Shelby Mustang GT500E

Shelby Mustang GT500E


Power Min   Max  
Weight Min   Max  
Handling Min   Max  

Power Rank
Handling Rank
Drift Combinations 980
Power Weight Handling Grip / Ton HP / Ton Street-X
790 hp3200 lbs320200493.7510
711 hp2880 lbs320222.22493.759
632 hp2560 lbs320250493.758
553 hp2240 lbs320285.71493.757
790 hp3210 lbs321200492.2110
711 hp2889 lbs321222.22492.219
632 hp2568 lbs321250492.218
553 hp2247 lbs321285.71492.217
790 hp3220 lbs322200490.6810
711 hp2898 lbs322222.22490.689
632 hp2576 lbs322250490.688
553 hp2254 lbs322285.71490.687
790 hp3230 lbs323200489.1610
711 hp2907 lbs323222.22489.169
632 hp2584 lbs323250489.168
553 hp2261 lbs323285.71489.167
790 hp3240 lbs324200487.6510
711 hp2916 lbs324222.22487.659
632 hp2592 lbs324250487.658
553 hp2268 lbs324285.71487.657
790 hp3250 lbs325200486.1510
711 hp2925 lbs325222.22486.159
632 hp2600 lbs325250486.158
553 hp2275 lbs325285.71486.157
790 hp3260 lbs326200484.6610
711 hp2934 lbs326222.22484.669
632 hp2608 lbs326250484.668
553 hp2282 lbs326285.71484.667
790 hp3270 lbs327200483.1810
711 hp2943 lbs327222.22483.189
632 hp2616 lbs327250483.188
553 hp2289 lbs327285.71483.187
790 hp3280 lbs328200481.7110
711 hp2952 lbs328222.22481.719
632 hp2624 lbs328250481.718
553 hp2296 lbs328285.71481.717
790 hp3290 lbs329200480.2410
711 hp2961 lbs329222.22480.249
632 hp2632 lbs329250480.248
553 hp2303 lbs329285.71480.247
790 hp3300 lbs330200478.7910
711 hp2970 lbs330222.22478.799
632 hp2640 lbs330250478.798
553 hp2310 lbs330285.71478.797
790 hp3310 lbs331200477.3410
711 hp2979 lbs331222.22477.349
632 hp2648 lbs331250477.348
553 hp2317 lbs331285.71477.347
790 hp3320 lbs332200475.910
711 hp2988 lbs332222.22475.99
632 hp2656 lbs332250475.98
553 hp2324 lbs332285.71475.97
790 hp3330 lbs333200474.4710
711 hp2997 lbs333222.22474.479
632 hp2664 lbs333250474.478
553 hp2331 lbs333285.71474.477
790 hp3340 lbs334200473.0510
711 hp3006 lbs334222.22473.059
632 hp2672 lbs334250473.058
553 hp2338 lbs334285.71473.057
790 hp3350 lbs335200471.6410
711 hp3015 lbs335222.22471.649
632 hp2680 lbs335250471.648
553 hp2345 lbs335285.71471.647
790 hp3360 lbs336200470.2410
711 hp3024 lbs336222.22470.249
632 hp2688 lbs336250470.248
553 hp2352 lbs336285.71470.247
790 hp3370 lbs337200468.8410
711 hp3033 lbs337222.22468.849
632 hp2696 lbs337250468.848
553 hp2359 lbs337285.71468.847
790 hp3380 lbs338200467.4610
711 hp3042 lbs338222.22467.469
632 hp2704 lbs338250467.468
553 hp2366 lbs338285.71467.467
790 hp3390 lbs339200466.0810
711 hp3051 lbs339222.22466.089
632 hp2712 lbs339250466.088
553 hp2373 lbs339285.71466.087
790 hp3400 lbs340200464.7110
711 hp3060 lbs340222.22464.719
632 hp2720 lbs340250464.718
553 hp2380 lbs340285.71464.717
790 hp3410 lbs341200463.3410
711 hp3069 lbs341222.22463.349
632 hp2728 lbs341250463.348
553 hp2387 lbs341285.71463.347
790 hp3420 lbs342200461.9910
711 hp3078 lbs342222.22461.999
632 hp2736 lbs342250461.998
553 hp2394 lbs342285.71461.997
790 hp3430 lbs343200460.6410
711 hp3087 lbs343222.22460.649
632 hp2744 lbs343250460.648
553 hp2401 lbs343285.71460.647
790 hp3440 lbs344200459.310
711 hp3096 lbs344222.22459.39
632 hp2752 lbs344250459.38
553 hp2408 lbs344285.71459.37
790 hp3450 lbs345200457.9710
711 hp3105 lbs345222.22457.979
632 hp2760 lbs345250457.978
553 hp2415 lbs345285.71457.977
790 hp3460 lbs346200456.6510
711 hp3114 lbs346222.22456.659
632 hp2768 lbs346250456.658
553 hp2422 lbs346285.71456.657
790 hp3470 lbs347200455.3310
711 hp3123 lbs347222.22455.339
632 hp2776 lbs347250455.338
553 hp2429 lbs347285.71455.337
790 hp3480 lbs348200454.0210
711 hp3132 lbs348222.22454.029
632 hp2784 lbs348250454.028
553 hp2436 lbs348285.71454.027
790 hp3490 lbs349200452.7210
711 hp3141 lbs349222.22452.729
632 hp2792 lbs349250452.728
553 hp2443 lbs349285.71452.727
790 hp3500 lbs350200451.4310
711 hp3150 lbs350222.22451.439
632 hp2800 lbs350250451.438
553 hp2450 lbs350285.71451.437
711 hp3159 lbs351222.22450.149
632 hp2808 lbs351250450.148
553 hp2457 lbs351285.71450.147
711 hp3168 lbs352222.22448.869
632 hp2816 lbs352250448.868
553 hp2464 lbs352285.71448.867
711 hp3177 lbs353222.22447.599
632 hp2824 lbs353250447.598
553 hp2471 lbs353285.71447.597
711 hp3186 lbs354222.22446.339
632 hp2832 lbs354250446.338
553 hp2478 lbs354285.71446.337
711 hp3195 lbs355222.22445.079
632 hp2840 lbs355250445.078
553 hp2485 lbs355285.71445.077
711 hp3204 lbs356222.22443.829
632 hp2848 lbs356250443.828
553 hp2492 lbs356285.71443.827
711 hp3213 lbs357222.22442.589
632 hp2856 lbs357250442.588
553 hp2499 lbs357285.71442.587
711 hp3222 lbs358222.22441.349
632 hp2864 lbs358250441.348
553 hp2506 lbs358285.71441.347
711 hp3231 lbs359222.22440.119
632 hp2872 lbs359250440.118
553 hp2513 lbs359285.71440.117
711 hp3240 lbs360222.22438.899
632 hp2880 lbs360250438.898
553 hp2520 lbs360285.71438.897
711 hp3249 lbs361222.22437.679
632 hp2888 lbs361250437.678
553 hp2527 lbs361285.71437.677
711 hp3258 lbs362222.22436.469
632 hp2896 lbs362250436.468
553 hp2534 lbs362285.71436.467
711 hp3267 lbs363222.22435.269
632 hp2904 lbs363250435.268
553 hp2541 lbs363285.71435.267
711 hp3276 lbs364222.22434.079
632 hp2912 lbs364250434.078
553 hp2548 lbs364285.71434.077
711 hp3285 lbs365222.22432.889
632 hp2920 lbs365250432.888
553 hp2555 lbs365285.71432.887
711 hp3294 lbs366222.22431.699
632 hp2928 lbs366250431.698
553 hp2562 lbs366285.71431.697
711 hp3303 lbs367222.22430.529
632 hp2936 lbs367250430.528
553 hp2569 lbs367285.71430.527
711 hp3312 lbs368222.22429.359
632 hp2944 lbs368250429.358
553 hp2576 lbs368285.71429.357
711 hp3321 lbs369222.22428.189
632 hp2952 lbs369250428.188
553 hp2583 lbs369285.71428.187
711 hp3330 lbs370222.22427.039
632 hp2960 lbs370250427.038
553 hp2590 lbs370285.71427.037
474 hp2220 lbs370333.33427.036
711 hp3339 lbs371222.22425.889
632 hp2968 lbs371250425.888
553 hp2597 lbs371285.71425.887
474 hp2226 lbs371333.33425.886
711 hp3348 lbs372222.22424.739
632 hp2976 lbs372250424.738
553 hp2604 lbs372285.71424.737
474 hp2232 lbs372333.33424.736
711 hp3357 lbs373222.22423.599
632 hp2984 lbs373250423.598
553 hp2611 lbs373285.71423.597
474 hp2238 lbs373333.33423.596
711 hp3366 lbs374222.22422.469
632 hp2992 lbs374250422.468
553 hp2618 lbs374285.71422.467
474 hp2244 lbs374333.33422.466
711 hp3375 lbs375222.22421.339
632 hp3000 lbs375250421.338
553 hp2625 lbs375285.71421.337
474 hp2250 lbs375333.33421.336
711 hp3384 lbs376222.22420.219
632 hp3008 lbs376250420.218
553 hp2632 lbs376285.71420.217
474 hp2256 lbs376333.33420.216
711 hp3393 lbs377222.22419.19
632 hp3016 lbs377250419.18
553 hp2639 lbs377285.71419.17
474 hp2262 lbs377333.33419.16
711 hp3402 lbs378222.22417.999
632 hp3024 lbs378250417.998
553 hp2646 lbs378285.71417.997
474 hp2268 lbs378333.33417.996
711 hp3411 lbs379222.22416.899
632 hp3032 lbs379250416.898
553 hp2653 lbs379285.71416.897
474 hp2274 lbs379333.33416.896
711 hp3420 lbs380222.22415.799
632 hp3040 lbs380250415.798
553 hp2660 lbs380285.71415.797
474 hp2280 lbs380333.33415.796
711 hp3429 lbs381222.22414.79
632 hp3048 lbs381250414.78
553 hp2667 lbs381285.71414.77
474 hp2286 lbs381333.33414.76
711 hp3438 lbs382222.22413.619
632 hp3056 lbs382250413.618
553 hp2674 lbs382285.71413.617
474 hp2292 lbs382333.33413.616
711 hp3447 lbs383222.22412.539
632 hp3064 lbs383250412.538
553 hp2681 lbs383285.71412.537
474 hp2298 lbs383333.33412.536
711 hp3456 lbs384222.22411.469
632 hp3072 lbs384250411.468
553 hp2688 lbs384285.71411.467
474 hp2304 lbs384333.33411.466
711 hp3465 lbs385222.22410.399
632 hp3080 lbs385250410.398
553 hp2695 lbs385285.71410.397
474 hp2310 lbs385333.33410.396
711 hp3474 lbs386222.22409.339
632 hp3088 lbs386250409.338
553 hp2702 lbs386285.71409.337
474 hp2316 lbs386333.33409.336
711 hp3483 lbs387222.22408.279
632 hp3096 lbs387250408.278
553 hp2709 lbs387285.71408.277
474 hp2322 lbs387333.33408.276
711 hp3492 lbs388222.22407.229
632 hp3104 lbs388250407.228
553 hp2716 lbs388285.71407.227
474 hp2328 lbs388333.33407.226
632 hp3112 lbs389250406.178
553 hp2723 lbs389285.71406.177
474 hp2334 lbs389333.33406.176
632 hp3120 lbs390250405.138
553 hp2730 lbs390285.71405.137
474 hp2340 lbs390333.33405.136
632 hp3128 lbs391250404.098
553 hp2737 lbs391285.71404.097
474 hp2346 lbs391333.33404.096
632 hp3136 lbs392250403.068
553 hp2744 lbs392285.71403.067
474 hp2352 lbs392333.33403.066
632 hp3144 lbs393250402.048
553 hp2751 lbs393285.71402.047
474 hp2358 lbs393333.33402.046
632 hp3152 lbs394250401.028
553 hp2758 lbs394285.71401.027
474 hp2364 lbs394333.33401.026
700 hp3500 lbs395225.714008.8608
699 hp3495 lbs395226.044008.8481
698 hp3490 lbs395226.364008.8354
697 hp3485 lbs395226.694008.8228
696 hp3480 lbs395227.014008.8101
695 hp3475 lbs395227.344008.7975
694 hp3470 lbs395227.674008.7848
693 hp3465 lbs395227.994008.7722
692 hp3460 lbs395228.324008.7595
691 hp3455 lbs395228.654008.7468
690 hp3450 lbs395228.994008.7342
689 hp3445 lbs395229.324008.7215
688 hp3440 lbs395229.654008.7089
687 hp3435 lbs395229.994008.6962
686 hp3430 lbs395230.324008.6835
685 hp3425 lbs395230.664008.6709
684 hp3420 lbs395230.994008.6582
683 hp3415 lbs395231.334008.6456
682 hp3410 lbs395231.674008.6329
681 hp3405 lbs395232.014008.6203
680 hp3400 lbs395232.354008.6076
679 hp3395 lbs395232.74008.5949
678 hp3390 lbs395233.044008.5823
677 hp3385 lbs395233.384008.5696
676 hp3380 lbs395233.734008.557
675 hp3375 lbs395234.074008.5443
674 hp3370 lbs395234.424008.5316
673 hp3365 lbs395234.774008.519
672 hp3360 lbs395235.124008.5063
671 hp3355 lbs395235.474008.4937
670 hp3350 lbs395235.824008.481
669 hp3345 lbs395236.174008.4684
668 hp3340 lbs395236.534008.4557
667 hp3335 lbs395236.884008.443
666 hp3330 lbs395237.244008.4304
665 hp3325 lbs395237.594008.4177
664 hp3320 lbs395237.954008.4051
663 hp3315 lbs395238.314008.3924
662 hp3310 lbs395238.674008.3797
661 hp3305 lbs395239.034008.3671
660 hp3300 lbs395239.394008.3544
659 hp3295 lbs395239.764008.3418
658 hp3290 lbs395240.124008.3291
657 hp3285 lbs395240.494008.3165
656 hp3280 lbs395240.854008.3038
655 hp3275 lbs395241.224008.2911
654 hp3270 lbs395241.594008.2785
653 hp3265 lbs395241.964008.2658
652 hp3260 lbs395242.334008.2532
651 hp3255 lbs395242.74008.2405
650 hp3250 lbs395243.084008.2278
649 hp3245 lbs395243.454008.2152
648 hp3240 lbs395243.834008.2025
647 hp3235 lbs395244.24008.1899
646 hp3230 lbs395244.584008.1772
645 hp3225 lbs395244.964008.1646
644 hp3220 lbs395245.344008.1519
643 hp3215 lbs395245.724008.1392
642 hp3210 lbs395246.114008.1266
641 hp3205 lbs395246.494008.1139
640 hp3200 lbs395246.884008.1013
639 hp3195 lbs395247.264008.0886
638 hp3190 lbs395247.654008.0759
637 hp3185 lbs395248.044008.0633
636 hp3180 lbs395248.434008.0506
635 hp3175 lbs395248.824008.038
634 hp3170 lbs395249.214008.0253
633 hp3165 lbs395249.614008.0127
632 hp3160 lbs3952504008
631 hp3155 lbs395250.44007.9873
630 hp3150 lbs395250.794007.9747
629 hp3145 lbs395251.194007.962
628 hp3140 lbs395251.594007.9494
627 hp3135 lbs395251.994007.9367
626 hp3130 lbs395252.44007.9241
625 hp3125 lbs395252.84007.9114
624 hp3120 lbs395253.214007.8987
623 hp3115 lbs395253.614007.8861
622 hp3110 lbs395254.024007.8734
621 hp3105 lbs395254.434007.8608
620 hp3100 lbs395254.844007.8481
619 hp3095 lbs395255.254007.8354
618 hp3090 lbs395255.664007.8228
617 hp3085 lbs395256.084007.8101
616 hp3080 lbs395256.494007.7975
615 hp3075 lbs395256.914007.7848
614 hp3070 lbs395257.334007.7722
613 hp3065 lbs395257.754007.7595
612 hp3060 lbs395258.174007.7468
611 hp3055 lbs395258.594007.7342
610 hp3050 lbs395259.024007.7215
609 hp3045 lbs395259.444007.7089
608 hp3040 lbs395259.874007.6962
607 hp3035 lbs395260.34007.6835
606 hp3030 lbs395260.734007.6709
605 hp3025 lbs395261.164007.6582
604 hp3020 lbs395261.594007.6456
603 hp3015 lbs395262.024007.6329
602 hp3010 lbs395262.464007.6203
601 hp3005 lbs395262.94007.6076
600 hp3000 lbs395263.334007.5949
599 hp2995 lbs395263.774007.5823
598 hp2990 lbs395264.214007.5696
597 hp2985 lbs395264.664007.557
596 hp2980 lbs395265.14007.5443
595 hp2975 lbs395265.554007.5316
594 hp2970 lbs395265.994007.519
593 hp2965 lbs395266.444007.5063
592 hp2960 lbs395266.894007.4937
591 hp2955 lbs395267.344007.481
590 hp2950 lbs395267.84007.4684
589 hp2945 lbs395268.254007.4557
588 hp2940 lbs395268.714007.443
587 hp2935 lbs395269.174007.4304
586 hp2930 lbs395269.624007.4177
585 hp2925 lbs395270.094007.4051
584 hp2920 lbs395270.554007.3924
583 hp2915 lbs395271.014007.3797
582 hp2910 lbs395271.484007.3671
581 hp2905 lbs395271.944007.3544
580 hp2900 lbs395272.414007.3418
579 hp2895 lbs395272.884007.3291
578 hp2890 lbs395273.364007.3165
577 hp2885 lbs395273.834007.3038
576 hp2880 lbs395274.314007.2911
575 hp2875 lbs395274.784007.2785
574 hp2870 lbs395275.264007.2658
573 hp2865 lbs395275.744007.2532
572 hp2860 lbs395276.224007.2405
571 hp2855 lbs395276.714007.2278
570 hp2850 lbs395277.194007.2152
569 hp2845 lbs395277.684007.2025
568 hp2840 lbs395278.174007.1899
567 hp2835 lbs395278.664007.1772
566 hp2830 lbs395279.154007.1646
565 hp2825 lbs395279.654007.1519
564 hp2820 lbs395280.144007.1392
563 hp2815 lbs395280.644007.1266
562 hp2810 lbs395281.144007.1139
561 hp2805 lbs395281.644007.1013
560 hp2800 lbs395282.144007.0886
559 hp2795 lbs395282.654007.0759
558 hp2790 lbs395283.154007.0633
557 hp2785 lbs395283.664007.0506
556 hp2780 lbs395284.174007.038
555 hp2775 lbs395284.684007.0253
554 hp2770 lbs395285.24007.0127
553 hp2765 lbs395285.714007
552 hp2760 lbs395286.234006.9873
551 hp2755 lbs395286.754006.9747
550 hp2750 lbs395287.274006.962
549 hp2745 lbs395287.84006.9494
548 hp2740 lbs395288.324006.9367
547 hp2735 lbs395288.854006.9241
546 hp2730 lbs395289.384006.9114
545 hp2725 lbs395289.914006.8987
544 hp2720 lbs395290.444006.8861
543 hp2715 lbs395290.984006.8734
542 hp2710 lbs395291.514006.8608
541 hp2705 lbs395292.054006.8481
540 hp2700 lbs395292.594006.8354
539 hp2695 lbs395293.144006.8228
538 hp2690 lbs395293.684006.8101
537 hp2685 lbs395294.234006.7975
536 hp2680 lbs395294.784006.7848
535 hp2675 lbs395295.334006.7722
534 hp2670 lbs395295.884006.7595
533 hp2665 lbs395296.444006.7468
532 hp2660 lbs395296.994006.7342
531 hp2655 lbs395297.554006.7215
530 hp2650 lbs395298.114006.7089
529 hp2645 lbs395298.684006.6962
528 hp2640 lbs395299.244006.6835
527 hp2635 lbs395299.814006.6709
526 hp2630 lbs395300.384006.6582
525 hp2625 lbs395300.954006.6456
524 hp2620 lbs395301.534006.6329
523 hp2615 lbs395302.14006.6203
522 hp2610 lbs395302.684006.6076
521 hp2605 lbs395303.264006.5949
520 hp2600 lbs395303.854006.5823
519 hp2595 lbs395304.434006.5696
518 hp2590 lbs395305.024006.557
517 hp2585 lbs395305.614006.5443
516 hp2580 lbs395306.24006.5316
515 hp2575 lbs395306.84006.519
514 hp2570 lbs395307.394006.5063
513 hp2565 lbs395307.994006.4937
512 hp2560 lbs395308.594006.481
511 hp2555 lbs395309.24006.4684
510 hp2550 lbs395309.84006.4557
509 hp2545 lbs395310.414006.443
508 hp2540 lbs395311.024006.4304
507 hp2535 lbs395311.644006.4177
506 hp2530 lbs395312.254006.4051
505 hp2525 lbs395312.874006.3924
504 hp2520 lbs395313.494006.3797
503 hp2515 lbs395314.124006.3671
502 hp2510 lbs395314.744006.3544
501 hp2505 lbs395315.374006.3418
500 hp2500 lbs3953164006.3291
499 hp2495 lbs395316.634006.3165
498 hp2490 lbs395317.274006.3038
497 hp2485 lbs395317.914006.2911
496 hp2480 lbs395318.554006.2785
495 hp2475 lbs395319.194006.2658
494 hp2470 lbs395319.844006.2532
493 hp2465 lbs395320.494006.2405
492 hp2460 lbs395321.144006.2278
491 hp2455 lbs395321.794006.2152
490 hp2450 lbs395322.454006.2025
489 hp2445 lbs395323.114006.1899
488 hp2440 lbs395323.774006.1772
487 hp2435 lbs395324.444006.1646
486 hp2430 lbs395325.14006.1519
485 hp2425 lbs395325.774006.1392
484 hp2420 lbs395326.454006.1266
483 hp2415 lbs395327.124006.1139
482 hp2410 lbs395327.84006.1013
481 hp2405 lbs395328.484006.0886
480 hp2400 lbs395329.174006.0759
479 hp2395 lbs395329.854006.0633
478 hp2390 lbs395330.544006.0506
477 hp2385 lbs395331.244006.038
476 hp2380 lbs395331.934006.0253
475 hp2375 lbs395332.634006.0127
474 hp2370 lbs395333.334006
473 hp2365 lbs395334.044005.9873
472 hp2360 lbs395334.754005.9747
471 hp2355 lbs395335.464005.962
470 hp2350 lbs395336.174005.9494
469 hp2345 lbs395336.894005.9367
468 hp2340 lbs395337.614005.9241
467 hp2335 lbs395338.334005.9114
466 hp2330 lbs395339.064005.8987
465 hp2325 lbs395339.784005.8861
464 hp2320 lbs395340.524005.8734
463 hp2315 lbs395341.254005.8608
462 hp2310 lbs395341.994005.8481
461 hp2305 lbs395342.734005.8354
460 hp2300 lbs395343.484005.8228
459 hp2295 lbs395344.234005.8101
458 hp2290 lbs395344.984005.7975
457 hp2285 lbs395345.734005.7848
456 hp2280 lbs395346.494005.7722
455 hp2275 lbs395347.254005.7595
454 hp2270 lbs395348.024005.7468
453 hp2265 lbs395348.794005.7342
452 hp2260 lbs395349.564005.7215
451 hp2255 lbs395350.334005.7089
450 hp2250 lbs395351.114005.6962
449 hp2245 lbs395351.894005.6835
448 hp2240 lbs395352.684005.6709
447 hp2235 lbs395353.474005.6582
446 hp2230 lbs395354.264005.6456
445 hp2225 lbs395355.064005.6329
444 hp2220 lbs395355.864005.6203
632 hp3168 lbs396250398.998
553 hp2772 lbs396285.71398.997
474 hp2376 lbs396333.33398.996
632 hp3176 lbs397250397.988
553 hp2779 lbs397285.71397.987
474 hp2382 lbs397333.33397.986
632 hp3184 lbs398250396.988
553 hp2786 lbs398285.71396.987
474 hp2388 lbs398333.33396.986
632 hp3192 lbs399250395.998
553 hp2793 lbs399285.71395.997
474 hp2394 lbs399333.33395.996
632 hp3200 lbs4002503958
553 hp2800 lbs400285.713957
474 hp2400 lbs400333.333956
632 hp3208 lbs401250394.018
553 hp2807 lbs401285.71394.017
474 hp2406 lbs401333.33394.016
632 hp3216 lbs402250393.038
553 hp2814 lbs402285.71393.037
474 hp2412 lbs402333.33393.036
632 hp3224 lbs403250392.068
553 hp2821 lbs403285.71392.067
474 hp2418 lbs403333.33392.066
632 hp3232 lbs404250391.098
553 hp2828 lbs404285.71391.097
474 hp2424 lbs404333.33391.096
632 hp3240 lbs405250390.128
553 hp2835 lbs405285.71390.127
474 hp2430 lbs405333.33390.126
632 hp3248 lbs406250389.168
553 hp2842 lbs406285.71389.167
474 hp2436 lbs406333.33389.166
632 hp3256 lbs407250388.218
553 hp2849 lbs407285.71388.217
474 hp2442 lbs407333.33388.216
632 hp3264 lbs408250387.258
553 hp2856 lbs408285.71387.257
474 hp2448 lbs408333.33387.256
632 hp3272 lbs409250386.318
553 hp2863 lbs409285.71386.317
474 hp2454 lbs409333.33386.316
632 hp3280 lbs410250385.378
553 hp2870 lbs410285.71385.377
474 hp2460 lbs410333.33385.376
632 hp3288 lbs411250384.438
553 hp2877 lbs411285.71384.437
474 hp2466 lbs411333.33384.436
632 hp3296 lbs412250383.58
553 hp2884 lbs412285.71383.57
474 hp2472 lbs412333.33383.56
632 hp3304 lbs413250382.578
553 hp2891 lbs413285.71382.577
474 hp2478 lbs413333.33382.576
632 hp3312 lbs414250381.648
553 hp2898 lbs414285.71381.647
474 hp2484 lbs414333.33381.646
632 hp3320 lbs415250380.728
553 hp2905 lbs415285.71380.727
474 hp2490 lbs415333.33380.726
632 hp3328 lbs416250379.818
553 hp2912 lbs416285.71379.817
474 hp2496 lbs416333.33379.816
632 hp3336 lbs417250378.98
553 hp2919 lbs417285.71378.97
474 hp2502 lbs417333.33378.96
632 hp3344 lbs418250377.998
553 hp2926 lbs418285.71377.997
474 hp2508 lbs418333.33377.996
632 hp3352 lbs419250377.098
553 hp2933 lbs419285.71377.097
474 hp2514 lbs419333.33377.096
632 hp3360 lbs420250376.198
553 hp2940 lbs420285.71376.197
474 hp2520 lbs420333.33376.196
632 hp3368 lbs421250375.38
553 hp2947 lbs421285.71375.37
474 hp2526 lbs421333.33375.36
632 hp3376 lbs422250374.418
553 hp2954 lbs422285.71374.417
474 hp2532 lbs422333.33374.416
632 hp3384 lbs423250373.528
553 hp2961 lbs423285.71373.527
474 hp2538 lbs423333.33373.526
632 hp3392 lbs424250372.648
553 hp2968 lbs424285.71372.647
474 hp2544 lbs424333.33372.646
632 hp3400 lbs425250371.768
553 hp2975 lbs425285.71371.767
474 hp2550 lbs425333.33371.766
632 hp3408 lbs426250370.898
553 hp2982 lbs426285.71370.897
474 hp2556 lbs426333.33370.896
632 hp3416 lbs427250370.028
553 hp2989 lbs427285.71370.027
474 hp2562 lbs427333.33370.026
632 hp3424 lbs428250369.168
553 hp2996 lbs428285.71369.167
474 hp2568 lbs428333.33369.166
632 hp3432 lbs429250368.38
553 hp3003 lbs429285.71368.37
474 hp2574 lbs429333.33368.36
632 hp3440 lbs430250367.448
553 hp3010 lbs430285.71367.447
474 hp2580 lbs430333.33367.446
632 hp3448 lbs431250366.598
553 hp3017 lbs431285.71366.597
474 hp2586 lbs431333.33366.596
632 hp3456 lbs432250365.748
553 hp3024 lbs432285.71365.747
474 hp2592 lbs432333.33365.746
632 hp3464 lbs433250364.98
553 hp3031 lbs433285.71364.97
474 hp2598 lbs433333.33364.96
632 hp3472 lbs434250364.068
553 hp3038 lbs434285.71364.067
474 hp2604 lbs434333.33364.066
632 hp3480 lbs435250363.228
553 hp3045 lbs435285.71363.227
474 hp2610 lbs435333.33363.226
632 hp3488 lbs436250362.398
553 hp3052 lbs436285.71362.397
474 hp2616 lbs436333.33362.396
632 hp3496 lbs437250361.568
553 hp3059 lbs437285.71361.567
474 hp2622 lbs437333.33361.566
553 hp3066 lbs438285.71360.737
474 hp2628 lbs438333.33360.736
553 hp3073 lbs439285.71359.917
474 hp2634 lbs439333.33359.916
553 hp3080 lbs440285.71359.097
474 hp2640 lbs440333.33359.096
553 hp3087 lbs441285.71358.287
474 hp2646 lbs441333.33358.286
553 hp3094 lbs442285.71357.477
474 hp2652 lbs442333.33357.476
553 hp3101 lbs443285.71356.667
474 hp2658 lbs443333.33356.666
553 hp3108 lbs444285.71355.867
474 hp2664 lbs444333.33355.866
553 hp3115 lbs445285.71355.067
474 hp2670 lbs445333.33355.066
553 hp3122 lbs446285.71354.267
474 hp2676 lbs446333.33354.266
553 hp3129 lbs447285.71353.477
474 hp2682 lbs447333.33353.476
553 hp3136 lbs448285.71352.687
474 hp2688 lbs448333.33352.686
553 hp3143 lbs449285.71351.897
474 hp2694 lbs449333.33351.896
553 hp3150 lbs450285.71351.117
474 hp2700 lbs450333.33351.116
553 hp3157 lbs451285.71350.337
474 hp2706 lbs451333.33350.336
553 hp3164 lbs452285.71349.567
474 hp2712 lbs452333.33349.566
553 hp3171 lbs453285.71348.797
474 hp2718 lbs453333.33348.796
553 hp3178 lbs454285.71348.027
474 hp2724 lbs454333.33348.026
553 hp3185 lbs455285.71347.257
474 hp2730 lbs455333.33347.256
553 hp3192 lbs456285.71346.497
474 hp2736 lbs456333.33346.496
553 hp3199 lbs457285.71345.737
474 hp2742 lbs457333.33345.736
553 hp3206 lbs458285.71344.987
474 hp2748 lbs458333.33344.986
553 hp3213 lbs459285.71344.237
474 hp2754 lbs459333.33344.236
553 hp3220 lbs460285.71343.487
474 hp2760 lbs460333.33343.486
553 hp3227 lbs461285.71342.737
474 hp2766 lbs461333.33342.736
553 hp3234 lbs462285.71341.997
474 hp2772 lbs462333.33341.996
553 hp3241 lbs463285.71341.257
474 hp2778 lbs463333.33341.256
553 hp3248 lbs464285.71340.527
474 hp2784 lbs464333.33340.526
553 hp3255 lbs465285.71339.787
474 hp2790 lbs465333.33339.786
553 hp3262 lbs466285.71339.067
474 hp2796 lbs466333.33339.066
553 hp3269 lbs467285.71338.337
474 hp2802 lbs467333.33338.336
553 hp3276 lbs468285.71337.617
474 hp2808 lbs468333.33337.616
553 hp3283 lbs469285.71336.897
474 hp2814 lbs469333.33336.896
553 hp3290 lbs470285.71336.177
474 hp2820 lbs470333.33336.176
553 hp3297 lbs471285.71335.467
474 hp2826 lbs471333.33335.466
553 hp3304 lbs472285.71334.757
474 hp2832 lbs472333.33334.756
553 hp3311 lbs473285.71334.047
474 hp2838 lbs473333.33334.046
583 hp3498 lbs474271.01333.337.3797
582 hp3492 lbs474271.48333.337.3671
581 hp3486 lbs474271.94333.337.3544
580 hp3480 lbs474272.41333.337.3418
579 hp3474 lbs474272.88333.337.3291
578 hp3468 lbs474273.36333.337.3165
577 hp3462 lbs474273.83333.337.3038
576 hp3456 lbs474274.31333.337.2911
575 hp3450 lbs474274.78333.337.2785
574 hp3444 lbs474275.26333.337.2658
573 hp3438 lbs474275.74333.337.2532
572 hp3432 lbs474276.22333.337.2405
571 hp3426 lbs474276.71333.337.2278
570 hp3420 lbs474277.19333.337.2152
569 hp3414 lbs474277.68333.337.2025
568 hp3408 lbs474278.17333.337.1899
567 hp3402 lbs474278.66333.337.1772
566 hp3396 lbs474279.15333.337.1646
565 hp3390 lbs474279.65333.337.1519
564 hp3384 lbs474280.14333.337.1392
563 hp3378 lbs474280.64333.337.1266
562 hp3372 lbs474281.14333.337.1139
561 hp3366 lbs474281.64333.337.1013
560 hp3360 lbs474282.14333.337.0886
559 hp3354 lbs474282.65333.337.0759
558 hp3348 lbs474283.15333.337.0633
557 hp3342 lbs474283.66333.337.0506
556 hp3336 lbs474284.17333.337.038
555 hp3330 lbs474284.68333.337.0253
554 hp3324 lbs474285.2333.337.0127
553 hp3318 lbs474285.71333.337
552 hp3312 lbs474286.23333.336.9873
551 hp3306 lbs474286.75333.336.9747
550 hp3300 lbs474287.27333.336.962
549 hp3294 lbs474287.8333.336.9494
548 hp3288 lbs474288.32333.336.9367
547 hp3282 lbs474288.85333.336.9241
